-Go Fast or Stay HomeĀ 

NHDRO 2011 Points Standings
Street Fighter 9.50 Index
Place # DRIVER Round 1  Round 2  Round 3 Total 
1 3354 JEFF JOHNSON 18 111 54 183
2 2477 KYLE DOUGLASS 15 71 93 179
3 1877 DUSTYN MILLER 17 31 112 160
4 3600 JAMIE LEWIS 0 91 54 145
5 27 BILL HEYDE 0 0 137 137
6 4410 MIKE MOHRLE 0 131 131
7 3021 TYLER FISHER 12 31 76 119
8 4343 NATHAN HOLLINGSWORTH 14 71 32 117
9 7204 MITCH PENNINGTON 19 51 33 103
10 1297 DOUG GALL 13 51 33 97
11 2212 RJ HALL 0 31 55 86
12 NX22 NATE MEDEMA 13 51 20 84
13 711 CHAD SOSNOWSKI 0 0 79 79
14 844 KEVIN DENNIS 12 31 35 78
15 2722 JERRY FRENCH 0 71 0 71
16 3011 BRAD GOTT 16 51 0 67
17 8388 TONY ROBERSON 15 51 0 66
18 1368 RONALD MAC PHEE 0 31 32 63
19 41 DAVE MULLENDORE 0 0 58 58
20 816 0 51 0 51
21 3425 RICKEY D JONES 14 31 0 45
22 1953 OZZIE MUFF 12 31 0 43
23 13 BRYAN CLAPPER 0 0 33 33
24 187 0 0 32 32
25 1999 PAUL RASHLEY 0 31 0 31
26 1725 DAVE PAGE 0 31 0 31
27 13 DANNY HELMS 0 31 0 31
28 42 ALI 0 0 31 31
29 3031 13 0 0 13
30 1000 CHAD FLEENER 13 0 0 13
Crazy 8s  8.88 Index
PLACE # DRIVER Round 1  Round 2  Round 3 Total 
1 1297 DOUG GALL 18 127 44 189
2 3011 BRAD GOTT 0 62 108 170
3 3600 JAMIE LEWIS 13 83 65 161
4 2102 DERYK MILLER 16 85 47 148
5 1025 Jeff DALTON 0 0 123 123
6 3785 MIKE STUDEBAKER 15 106 0 121
7 4368 SEAN MACPHEE 15 43 63 121
8 3060 SHANNON CLEM 19 49 44 112
9 299 Bryan Clapper 0 44 65 109
10 3354 JEFF JOHNSON 14 42 46 102
11 3591 Bill Hzyde 0 0 89 89
12 3300 DANIEL ADKINS 17 63 0 80
13 259 0 68 0 68
14 1992 PATRICK COOPER 13 65 0 78
15 2323X ROSS RITTENHOUSE 13 43 0 56
16 1725 DAVE PAGE 0 44 0 44
17 666 GERRY HUNT 0 0 43 43
18 425 RICKEY JONES 0 42 0 42
19 239 0 41 0 41
20 304 BOB PEPERSZKY 14 0 0 14
21 B015 KEITH BOBO 13 0 0 13
22 1000 CHAD FLEENER 12 0 0 12
23 844 KEVIN DENNIS 12 0 0 12
Super Comp 8.90 Index
Place # DRIVER Round 1  Round 2  Round 3 Total 
1 2216 RON HALL 15 95 97 207
2 3678 BRADLEY SHELLHAAS 19 59 124 202
3 2576 JIM UNDERHILL 14 58 78 150
4 2261 DOUG FISHER 17 57 59 133
5 1842 JESSE MOYAR 18 115 0 133
6 3021 TYLER FISHER 0 74 55 129
7 3329 TUBBY JOHNSON 0 0 76 76
8 2259 CORY MARKS 0 74 0 74
9 2500 GARY CHAPMAN 0 0 55 55
10 2512 KEN CHAPMAN 0 0 54 54
11 1731 ROBIN RAY 0 46 0 46
12 1530 KEVIN BILLINGSLEY 16 0 0 16
Top Gas 8.20 Index
Place # DRIVER Round 1  Round 2  Round 3 Total 
1 2261 DOUG FISHER 0 121 83 204
2 888 KENNY SCHWARTZ 0 41 124 165
3 1135 MIKE WAGNER 18 81 65 164
4 2524 TOM HALL 0 101 44 145
5 2303 WALT SHARP 15 81 49 145
6 1566 BOB MANN 16 41 67 124
7 3817 CARLOS 0 0 108 108
8 2359 LES STIMAC 13 41 43 97
9 1842 JESSE MOYAR 17 61 0 78
10 2237 DESHAWN WHEELER 0 61 0 61
11 3055 CHAD OTTS 0 61 0 61
12 3340 BARON MCCULLOGHT 13 41 0 54
13 2544 KENNY D 0 0 46 46
14 90x RICK BARNES 0 0 45 45
15 1725 DAVE PAGE 0 41 0 41
16 4343 0 41 0 41
17 2525 JERRY HURLEY 19 0 0 19
18 1667 RODNEY BLAND 15 0 0 15
19 3021 TYLER FISHER 14 0 0 14
20 1530 KEVIN BILLINGSLEY 14 0 0 14
Pro Street 
Place # DRIVER Round 1  Round 2  Round 3 Total 
1 455 BUD YODER 0 119 119 238
2 2929 MIKE BAYES 0 98 76 174
3 1010 MIKE CLAYCOMB 0 57 57 114
4 40 PHIL STOLL 0 0 98 98
5 351 ROBBIE OAKLEY 16 76 0 92
6 63 DONNIE YOUNG 0 75 0 75
7 40 MIKE KOVCEVICH 0 55 0 55
8 9 JASON 0 0 55 55
9 416 FRANIKE STOTZ 19 0 0 19
10 3112 CRIC SNIZOTTERA 18 0 0 18
11 311 JOHN CHAM 17 0 0 17
12 999 JASON DUNIGAN 15 0 0 15
Pro Comp
Place # DRIVER Round 1  Round 2  Round 3 Total 
1 303 Keith Lynn 19 100 119 238
2 830 MARK PAQUETTE 0 0 98 98
3 1050 DESHAWN WHEELER 0 88 0 88
4 191 PERRY HOLLIE 0 0 77 77
5 57 Ron Maddox 18 0 55 73
6 212 CHARLIE THEISS 0 67 0 67
7 2359 LES STIMAC 0 0 56 56